Estimated Cost of Attendance
Academic Year 2012 – 2013
| BUDGETED ITEMS | Estimated Costs Fall 2012 | Estimated Costs Spring 2013 |
|---|---|---|
| Academic Year Total for full-time | € 27,704 |
|
| Tuition Full-time | € 6,970 | € 6,970 |
| Housing (optional) | € 3,800 | € 3,800 |
| Board | € 800 | € 800 |
| Transportation, personal expenses, and miscellaneous | € 1,870 | € 1,870 |
| Books and Supplies | € 150 | € 150 |
| Health Insurance | € 144 | - |
| New Student Fees* | € 380 | - |
| Total Estimated Cost for full-time student | € 14,114 | € 13,590 |
*Health Insurance and New Student Fees will be applicable to new students starting in the Spring Semester.
*New student fees per academic year:
- €55 First Time Registration Fee
- €200 Orientation Fee
- €125 Permit to Stay Fee
Tuition is denominated in Euro. For Financial Aid Packaging an exchange rate is set at the beginning of each academic year based on the average exchange rate for the previous academic year.
For more information about the AUR set exchange rate used in calculating financial aid please contact financialaid@aur.edu
