Tuition & Fees – Academic Year 2012-2013
Making a first-class education affordable in this period of global financial difficulty is one of our top priorities. As such, we are keeping the Tuition and Fees for the 2012-2013 academic year exactly the same as the previous year.
Tuition and Fees set in EURO only.
Full Time Tuition per Semester (12-17 credits)
| New AUR Degrees Students | Returning AUR Degrees Students | |
|---|---|---|
| Full Time Tuition | € 6,970.00 | € 6,970.00 |
| First-time Registration Fee | € 55.00 | -- |
| First-time Orientation Fee | € 200.00 | -- |
| Permit to Stay The permit to stay is required for non EU citizens. | € 125.00 | -- |
| Mandatory Health Insurance The mandatory health insurance is required for non Italian citizens. The health insurance is part of the permit to stay process. | € 144.00 | -- |
| The normal full-time student load is 15 credits per semester or five courses. Students on the Provost’s list may take a sixth course. | ||
In order to secure admission, a non refundable deposit of € 500.00/ $500.00 is required. The deposit will be credited against the full tuition payment.
Part Time Tuition per Semester (for 3 credits)
| New AUR Degree Students | Returning AUR Degree Students | |
|---|---|---|
| Part-Time Tuition | € 1,745.00 | € 1,745.00 |
| First-time Registration Fee | € 55.00 | -- |
Other Fees
| One Credit | € 580.00 |
| Audit Status (fee per course) | € 860.00 |
| Application Fee | € 50.00 |
| Graduation Fee | € 100.00 |
| Late Registration Fee | € 105.00 |
| Transcript Fee | € 5.00 |
| Diploma Replacement Fee | € 50.00 |
| Leave of Absence Fee | € 190.00 |
