
Tuition & Fees – Academic Year 2013-2014 (Fall 2013 – Spring 2014)
Tuition and Fees set in EURO only.
Degree Seeking Students |
||
|---|---|---|
| New AUR Degree Students | Returning AUR Degree Students | |
| Full Time Tuition per Semester (12-17 credits) | € 7,500 | € 7,300 Students on the Provost's list may take 18 credits. |
| Part Time Tuition per Semester (3 credits) | € 1,880 | € 1,825 |
| Summer Session Tuition | € 1,500 (for 1 course) € 2,700 (for 2 courses) | € 1,500 (for 1 course) € 2,700 (for 2 courses) |
In order to secure admission, a non refundable deposit of € 500.00 is required. The deposit will be credited against the tuition payment.
Visiting Students (Independent Study Abroad Students) |
|
|---|---|
| Fall Semester Tuition | € 6,800 |
| Spring Semester Tuition | € 6,800 |
| Summer Session Tuition | € 1,500 (for 1 course) € 2,700 (for 2 courses) |
Intensive Academic English Language Course |
|
|---|---|
| English Course for a semester | € 3,250 |
| AUR 3 Credit Course (optional) | € 1,830 |
Italian Government Requirements for non EU Citizens |
||||
|---|---|---|---|---|
| New AUR Degree Students | Visiting Students | Summer Session | Intensive Academic English Language Course |
|
| Permit to Stay | € 195.00 | € 195.00 | Not applicable | € 195.00 |
| Health Insurance | € 192.00 (for one academic year) | € 64 (for 4 months) | Not applicable | € 64 (for 4 months) |
| Health insurance is required for non EU citizens unless they have their own health insurance valid for Italy. The health insurance is part of the permit to stay process. | ||||
Other Fees |
|
|---|---|
| One Credit | € 610.00 |
| Audit Status (fee per course) | € 900.00 |
| Application Fee | € 50.00 |
| Graduation Fee | € 100.00 |
| Late Registration Fee | € 105.00 |
| Transcript Fee | € 5.00 |
| Diploma Replacement Fee | € 50.00 |
| Leave of Absence Deposit Fee | € 120.00 |
For information on payments, please visit the pages “Schedule of Payments” and “Payment Methods“.
